Alabama Housing
Alabama affordable low income housing
Alabama has 67 counties. Each county has its own elected legislative branch, usually called the County Commission, which usually also has executive authority in the county. Due to the restraints placed in the Alabama Constitution, all but seven counties (Jefferson, Lee, Mobile, Madison, Montgomery, Shelby, and Tuscaloosa) in the state have little to no home rule. Instead, most counties in the state must lobby the Local Legislation Committee of the state legislature to get simple local policies such as waste disposal to land use zoning.Alabama Top Cities
Mobile Housing (21)Birmingham Housing (21)
Montgomery Housing (19)
Tuscaloosa Housing (12)
Florence Housing (11)
Huntsville Housing (11)
Talladega Housing (9)
Gadsden Housing (9)
Dothan Housing (7)
Decatur Housing (7)
Selma Housing (6)
Northport Housing (5)
Cullman Housing (5)
Ozark Housing (5)
Opelika Housing (5)
Bessemer Housing (5)
Jasper Housing (5)
Anniston Housing (5)
Athens Housing (5)
Russellville Housing (4)
| Name | Type of Housing | City | Phone |
| Vincent | Housing Authority | Vincent | (256) 378-6008 |
| Anniston Housing Authority | Housing Authority | Anniston | (256) 236-1575 |
| Opelika Housing Authority | Housing Authority | Opelika | (334) 745-4171 |
| Greene County | Housing Authority | Eutaw | (205) 372-3342 |
| Valley | Housing Authority | Valley | (334) 756-9354 |
| Brent | Housing Authority | Brent | (205) 926-7781 |
| Ashford | Housing Authority | Ashford | (334) 899-5463 |
| Jasper | Housing Authority | Jasper | (205) 384-4864 |
| Greensboro | Housing Authority | Greensboro | (334) 624-7728 |
| Daleville | Housing Authority | Daleville | (334) 598-8841 |
| Marion | Housing Authority | Marion | (334) 683-6658 |
| Montgomery Housing Authority | Housing Authority | Montgomery | (334) 206-7200 |
| Tuscumbia | Housing Authority | Tuscumbia | (256) 381-0915 |
| Berry | Housing Authority | Berry | (205) 689-4564 |
| Pell City | Housing Authority | Pell City | (205) 338-7012 |
| Columbiana | Housing Authority | Columbiana | (205) 669-6921 |
| Elba | Housing Authority | Elba | (334) 897-2737 |
| Millport | Housing Authority | Millport | (205) 662-3269 |
| Talladega | Housing Authority | Talladega | (256) 362-5010 |
| Leeds | Housing Authority | Leeds | (205) 699-6223 |
| Housing Authority of the Birmingham District | Housing Authority | Birmingham | (205) 521-0773 |
| Florala | Housing Authority | Florala | (334) 858-6421 |
| Abbeville | Housing Authority | Abbeville | (334) 585-2165 |
| Huntsville | Housing Authority | Huntsville | (256) 539-0774 |
| Troy | Housing Authority | Troy | (334) 566-1271 |
| Valley Head | Housing Authority | Fort Payne | (256) 845-0424 |
| Regional Lcm | Housing Authority | Hartselle | (205) 773-4835 |
| Hartford | Housing Authority | Hartford | (334) 588-3303 |
| York | Housing Authority | York | (205) 392-5071 |
| Sheffield | Housing Authority | Sheffield | (256) 383-4773 |
| Ozark | Housing Authority | Ozark | (334) 774-8210 |
| Goodwater | Housing Authority | Goodwater | (256) 839-5271 |
| Childersburg | Housing Authority | Childersburg | (256) 378-6008 |
| Foley | Housing Authority | Foley | (251) 943-5370 |
| Union Springs | Housing Authority | Union Springs | (334) 738-2650 |
| Carbon Hill | Housing Authority | Carbon Hill | (205) 924-4171 |
| Prattville | Housing Authority | Prattville | (334) 365-7580 |
| New Brockton | Housing Authority | New Brockton | (334) 894-5505 |
| Guin | Housing Authority | Guin | (205) 468-2637 |
| Northport | Housing Authority | Northport | (205) 752-8171 |
| Lineville | Housing Authority | Lineville | (256) 396-5421 |
| Scottsboro | Housing Authority | Scottsboro | (256) 259-5600 |
| Bay Minette | Housing Authority | Bay Minette | (251) 937-2211 |
| Boaz | Housing Authority | Boaz | (256) 593-5824 |
| Cullman | Housing Authority | Cullman | (256) 734-6171 |
| Gadsden | Housing Authority | Gadsden | (256) 547-2501 |
| Hackleburg | Housing Authority | Hackleburg | (205) 468-2637 |
| Sumiton | Housing Authority | Sumiton | (205) 648-6910 |
| Reform | Housing Authority | Reform | (205) 375-6360 |
| Clanton | Housing Authority | Clanton | (205) 755-1801 |
| Stevenson | Housing Authority | Stevenson | (256) 437-3009 |
| City of Athens Housing Authority | Housing Authority | Athens | (256) 232-5300 |
| Dothan | Housing Authority | Dothan | (334) 794-6713 |
| Bridgeport Housing Authority | Housing Authority | Bridgeport | (256) 495-2553 |
| Brundidge | Housing Authority | Brundidge | (334) 735-2657 |
| Tarrant | Housing Authority | Tarrant | (205) 841-2270 |
| Monroeville | Housing Authority | Monroeville | (251) 743-3183 |
| Luverne | Housing Authority | Luverne | (334) 335-5164 |
| Fairfield | Housing Authority | Fairfield | (205) 923-8017 |
| Altoona | Housing Authority | Altoona | (256) 593-9164 |
| Hamilton | Housing Authority | Hamilton | (205) 921-3155 |
| Russellville | Housing Authority | Russellville | (256) 332-1561 |
| Eufaula Housing Authority | Housing Authority | Eufaula | (334) 687-2451 |
| Demopolis | Housing Authority | Demopolis | (334) 289-1347 |
| Washington County | Housing Authority | Chatom | (251) 847-2916 |
| Attalla | Housing Authority | Attalla | (256) 538-9365 |
| Lafayette | Housing Authority | Lafayette | (334) 821-2262 |
| Heflin | Housing Authority | Heflin | (256) 463-7784 |
| Alexander City Housing Authority | Housing Authority | Alexander City | (256) 329-2201 |
| Rainsville | Housing Authority | Rainsville | (256) 593-9164 |
| Blountsville | Housing Authority | Blountsville | (256) 593-9164 |
| Phil Campbell | Housing Authority | Phil Campbell | (205) 993-4844 |
| Collinsville | Housing Authority | Collinsville | (256) 593-9164 |
| Cottonwood | Housing Authority | Cottonwood | (334) 691-2451 |
| Florence Housing Authority | Housing Authority | Florence | |
| Mobile Housing Board | Housing Authority | Mobile | |
| Tuscaloosa Housing Authority | Housing Authority | Tuscaloosa | |
| Perkins Place | HUD Subsidized Apartment | Cullman | 256-734-6171 |
| Ashville Sec 8 Housing | HUD Subsidized Apartment | Ashville | 205-594-7106 |
| Cahaba Apartments | HUD Subsidized Apartment | Uniontown | (334) 628-6411 |
| Anderson Fischer Apartments | HUD Subsidized Apartment | Mobile | 651 645-7271 |
| Paradise Apartments | HUD Subsidized Apartment | Madison | 615-244-6487 |
| Headland Retirement Center | HUD Subsidized Apartment | Headland | 334-983-3571 |
| Headland Apartments | HUD Subsidized Apartment | Headland | 334-983-3571 |
| Geneva Retirement Center | HUD Subsidized Apartment | Geneva | 334-983-3571 |
| Chanticleer Apartments | HUD Subsidized Apartment | Selma | 334-875-9310 |
| Midtown Apartments | HUD Subsidized Apartment | P. O. Box 930 | 334-983-3113 |
| Epworth House | HUD Subsidized Apartment | Selma | 334-875-6450 |
| Selma Square Apartments | HUD Subsidized Apartment | Selma | 334-872-5765 |
| Tanglewood Apartments | HUD Subsidized Apartment | Dothan | 334-793-7012 |
| Vaughn Towers | HUD Subsidized Apartment | Dothan | 334-793-7660 |
| Hutto Tower | HUD Subsidized Apartment | Dothan | 334-793-3930 |
| Medical Center Terrace | HUD Subsidized Apartment | Dothan | 334-793-1717 |
| Westgate Village | HUD Subsidized Apartment | Dothan | 334-793-0591 |
| Barbour County Apartments | HUD Subsidized Apartment | Clayton | 334-775-8801 |
| Timothy Manor Apartments | HUD Subsidized Apartment | Opelika | 334-749-4400 |
| Midway Gardens | HUD Subsidized Apartment | Opelika | 334-749-2300 |
| Arbor Place Apartments | HUD Subsidized Apartment | Opelika | 334-745-0565 |
| E. D. Nixon Apartments | HUD Subsidized Apartment | Tuskegee | 334-727-9433 |
| Capricorn Village Apartments | HUD Subsidized Apartment | Tuskegee | 334-727-0930 |


