South Dakota Housing
South Dakota affordable low income housing
South Dakota Top Cities
Sioux Falls Housing (22)Rapid City Housing (21)
Mitchell Housing (11)
Yankton Housing (11)
Huron Housing (9)
Aberdeen Housing (9)
Brookings Housing (9)
Watertown Housing (6)
Vermillion Housing (5)
Spearfish Housing (5)
Pierre Housing (5)
Sturgis Housing (4)
Madison Housing (4)
Mobridge Housing (3)
Newell Housing (3)
Hot Springs Housing (3)
Gregory Housing (3)
Chamberlain Housing (3)
Redfield Housing (3)
Milbank Housing (3)
| Name | Type of Housing | City | Phone |
| De Smet | Housing Authority | Desmet | (605) 854-3213 |
| Miller | Housing Authority | Miller | (605) 853-2869 |
| Mobridge | Housing Authority | Mobridge | (605) 845-2560 |
| Howard | Housing Authority | Howard | (605) 772-5782 |
| Butte County | Housing Authority | Sturgis | (605) 347-3384 |
| Lawrence County | Housing Authority | Sturgis | (605) 347-3384 |
| Pennington County | Housing Authority | Rapid City | (605) 394-5350 |
| Aberdeen | Housing Authority | Aberdeen | (605) 225-9095 |
| Watertown | Housing Authority | Watertown | (605) 886-2867 |
| Wessington Springs | Housing Authority | Wessington Springs | (605) 539-1560 |
| Volga | Housing Authority | Volga | (605) 627-5249 |
| Sioux Falls | Housing Authority | Sioux Falls | (605) 332-0704 |
| Burke | Housing Authority | Burke | (605) 775-2676 |
| Parker | Housing Authority | Parker | (605) 297-4918 |
| Kennebec | Housing Authority | Kennebec | (605) 869-2338 |
| South Dakota Housing Division | Housing Authority | ||
| Pennington County Hsg and Redevel Comm | Housing Authority | ||
| Sioux Falls Housing and Redevelopment Comm | Housing Authority | Sioux Falls | |
| Hartford Manor | HUD Subsidized Apartment | Hartford | 0 |
| Golden West | HUD Subsidized Apartment | Aberdeen | (605) 225-3933 |
| Carver House | HUD Subsidized Apartment | Wagner | (605) 263-3941 |
| Americana Apartments | HUD Subsidized Apartment | Pierre | (605)224-0672 |
| Heartland Apartments | HUD Subsidized Apartment | Redfield | 952-949-2200 |
| Homestead Apartments | HUD Subsidized Apartment | Winner | 952-949-2200 |
| Maplewood Townhouses | HUD Subsidized Apartment | Rapid City | 952-949-2200 |
| Maplewood Elderly | HUD Subsidized Apartment | Rapid City | 952-949-2200 |
| Harrison Apartments | HUD Subsidized Apartment | Pierre | 952-949-2200 |
| Live Center Residential | HUD Subsidized Apartment | Lemmon | 952-949-2200 |
| River Buttes Apartments | HUD Subsidized Apartment | Chamberlain | 952-949-2200 |
| Old West Family | HUD Subsidized Apartment | Fort Pierre | 952-949-2200 |
| Walnut Hill Apartments | HUD Subsidized Apartment | Yankton | 949 637 6179 |
| Nemer Apartments | HUD Subsidized Apartment | Gregory | 835-9671 |
| Meadowland Apartments | HUD Subsidized Apartment | Sioux Falls | 763-354-5500 |
| Lakota Community Homes | HUD Subsidized Apartment | Rapid City | 763-2085752 |
| Circle Drive Apartments | HUD Subsidized Apartment | Redfield | 701-356-9501 |
| The Village - Groton | HUD Subsidized Apartment | Groton | 701-356-9501 |
| Middlebrook Ii | HUD Subsidized Apartment | Milbank | 701-356-9501 |
| East View Apartments | HUD Subsidized Apartment | Faulkton | 701-356-9501 |
| Asi-rapid City | HUD Subsidized Apartment | Rapid City | 651 645-7271 |
| Pasque Meadows | HUD Subsidized Apartment | Sioux Falls | 651 645-7271 |
| Accessible Space Inc. | HUD Subsidized Apartment | Brookings | 651 645-7271 |
| C & M Apartments | HUD Subsidized Apartment | Tripp | 605-935-6766 |
| North Kimball Group Home | HUD Subsidized Apartment | Mitchell | 605-996-2032 |
| Heritage Square | HUD Subsidized Apartment | Parkston | 605-928-3196 |
| Presho Courts | HUD Subsidized Apartment | Presho | 605-895-2264 |
| The Tower Of Watertown | HUD Subsidized Apartment | Watertown | 605-886-4480 |
| Rangeland Apartments | HUD Subsidized Apartment | Buffalo | 605-892-4381 |
| Prairie View Family | HUD Subsidized Apartment | Timberlake | 605-865-3185 |
| Four Winds Apartments | HUD Subsidized Apartment | Flandreau | 605-864-0588 |
| Homestead Heights | HUD Subsidized Apartment | Bison | 605-842-1356 |
| River Ridge Apartments | HUD Subsidized Apartment | Mobridge | 605-845-3094 |
| Gregory Housing | HUD Subsidized Apartment | Gregory | 605-835-8583-of |
| Parkview Manor | HUD Subsidized Apartment | Box 417 | 605-775-2676 |
| Rosebud Apartments | HUD Subsidized Apartment | Burke | 605-7752676 |
| Rainbow House | HUD Subsidized Apartment | Hot Springs | 605-745-3408 |
| Hillcrest Apartments | HUD Subsidized Apartment | Edgemont | 605-745-4067 |
| Calypso Court | HUD Subsidized Apartment | Chamberlain | 605-734-6817 |
| Jard Apartments | HUD Subsidized Apartment | Sisseton | 605-698-3463 |
| Towne Square Apartments | HUD Subsidized Apartment | Armour | 605-724-2837 |
| Advance Associate Living | HUD Subsidized Apartment | Brookings | 605-692-7852 |
| Advance | HUD Subsidized Apartment | Brookings | 605-692-7852 |
| Cedar Apartments | HUD Subsidized Apartment | Brookings | 605-692-6333 |
| Yorkshire Apartments | HUD Subsidized Apartment | Brookings | 605-692-2912 |
| Parker Rural Housing | HUD Subsidized Apartment | Parker | 605-665-5550 |
| Arrowhead Apartments | HUD Subsidized Apartment | Brookings | 605-692-1904 |
| Colony West Apartments | HUD Subsidized Apartment | Watertown | 605-692-1904 |
| Lesterville Rural Housing | HUD Subsidized Apartment | Lesterville | 605-665-5550 |
| Valley Park | HUD Subsidized Apartment | Yankton | 605-665-4806 |
| Marne Creek | HUD Subsidized Apartment | Yankton | 605-665-4827 |
| Koenig Valley View Manor | HUD Subsidized Apartment | Fairfax | 605-654-2823-ho |
| East Meadows | HUD Subsidized Apartment | Yankton | 605-665-4512 |
| Ability Building Services Inc. | HUD Subsidized Apartment | Yankton | 605-665-2518 |
| Oakwood Apartments | HUD Subsidized Apartment | Vermillion | 605-624-9557 |
| Prairie West | HUD Subsidized Apartment | Lemmon | 605-642-7400 |
| Elkton Housing | HUD Subsidized Apartment | Elkton | 605-542-2681 |
| The Lidi | HUD Subsidized Apartment | Tyndall | 605-589-3333 |
| The Lidi Ii | HUD Subsidized Apartment | Tyndall | 605-589-3333 |
| United Senior Housing | HUD Subsidized Apartment | Ipswich | 605-426-6044-Ho |
| Columbus Heights | HUD Subsidized Apartment | Milbank | 605-432-4077 |
| Hillyo Manor | HUD Subsidized Apartment | Hill City | 605-394-5350 |
| Canterbury House | HUD Subsidized Apartment | Sioux Falls | 605-361-1194 |
| Cedar Hickory Apartments | HUD Subsidized Apartment | Springfield | 605-369-2375 |
| Southgate Apartments | HUD Subsidized Apartment | Huron | 605-352-9029 |
| Arthur Court | HUD Subsidized Apartment | Redfield | 605-352-8536 |
| Campus Apartments | HUD Subsidized Apartment | Huron | 605-352-7571 |
| Lombardi Court | HUD Subsidized Apartment | Mitchell | 605-352-8536 |
| Huron Aatc | HUD Subsidized Apartment | Huron | 605-352-5698 |
| West Park | HUD Subsidized Apartment | Rapid City | 605-348-5005 |
| Huron Aatc | HUD Subsidized Apartment | Huron | 605-352-5698 |
| Senechal Apartments | HUD Subsidized Apartment | Philip | 605-347-3077 |
| Riverview Townhouses | HUD Subsidized Apartment | Philip | 605-347-3077 |
| Newell Townhouses | HUD Subsidized Apartment | Newell | 605-347-3077 |
| Green Valley | HUD Subsidized Apartment | Newell | 605-347-3077 |
| Grand Valley Apartments | HUD Subsidized Apartment | Newell | 605-347-3077 |
| Mclaughlin Manor | HUD Subsidized Apartment | Mclaughlin | 605-347-3077 |
| Downtown Manor | HUD Subsidized Apartment | Webster | 605-345-3273 |
| Gold Mountain | HUD Subsidized Apartment | Lead | 605-347-3077 |
| The Evans | HUD Subsidized Apartment | Hot Springs | 605-343-6665 |
| St Cloud | HUD Subsidized Apartment | Rapid City | 605-343-4550 |
| Falls View | HUD Subsidized Apartment | Sioux Falls | 605-339-0364 |


