Ohio Housing
Ohio affordable low income housing
Ohio Top Cities
Akron Housing (21)Dayton Housing (21)
Cincinnati Housing (21)
Columbus Housing (20)
Cleveland Housing (20)
Canton Housing (20)
Toledo Housing (20)
Lima Housing (18)
Mansfield Housing (17)
Youngstown Housing (16)
Springfield Housing (14)
Newark Housing (12)
Lorain Housing (12)
Warren Housing (11)
Wilmington Housing (10)
Delaware Housing (9)
Lancaster Housing (9)
Elyria Housing (9)
Cuyahoga Falls Housing (8)
Kenton Housing (8)
| Name | Type of Housing | City | Phone |
| Belmont MHousing Authority | Housing Authority | Martins Ferry | (740) 633-5085 |
| Sandusky MHousing Authority | Housing Authority | Fremont | (419) 334-4426 |
| Darke County MHousing Authority | Housing Authority | Greenville | (937) 548-5380 |
| Lorain MHousing Authority | Housing Authority | Lorain | (440) 288-1600 |
| Preble MHousing Authority | Housing Authority | Eaton | (937) 456-2800 |
| Perry County MHousing Authority | Housing Authority | Crooksville | (740) 982-5991 |
| Vinton MHousing Authority | Housing Authority | McArthur | (740) 596-5963 |
| Ashtabula Metropolitan Housing Authority | Housing Authority | Ashtabula | (440) 992-3156 |
| Hocking MHousing Authority | Housing Authority | Logan | (740) 385-3883 |
| Ironton MHousing Authority | Housing Authority | Ironton | (740) 532-8658 |
| Columbus Metropolitan Housing Authority | Housing Authority | Columbus | (614) 421-6000 |
| Warren MHousing Authority | Housing Authority | Lebanon | (513) 695-1226 |
| Delaware MHousing Authority | Housing Authority | Delaware | (740) 369-1881 |
| Crawford MHousing Authority | Housing Authority | Mansfield | (419) 526-1622 |
| Marion MHousing Authority | Housing Authority | Mansfield | (419) 526-1622 |
| Seneca MHousing Authority | Housing Authority | Mansfield | (419) 526-1622 |
| Ohio Housing Authorities Conference | Housing Authority | ||
| State of Ohio Housing | Housing Authority | ||
| Akron Metropolitan Housing Authority | Housing Authority | Akron | |
| Allen Housing Authority | Housing Authority | Allen | |
| Cincinnati Metropolitan Housing Authority | Housing Authority | Cincinnati | |
| Clermont Metropolitan Housing Authority | Housing Authority | Clermont | |
| Cuyahoga Metropolitan Housing Authority | Housing Authority | Cuyahoga | |
| Dayton Metropolitan Housing Authority | Housing Authority | Dayton | |
| Gallia Metropolitan Housing Authority | Housing Authority | Gallia | |
| Greene Metropolitan Housing Authority | Housing Authority | Greene | |
| Lake Metropolitan Housing Authority | Housing Authority | Lake | |
| Lucas Metropolitan Housing Authority | Housing Authority | Lucas | |
| Medina Metropolitan Housing Authority | Housing Authority | Medina | |
| Portage Metropolitan Housing Authority | Housing Authority | Portage | |
| Stark County Metropolitan Housing Authority | Housing Authority | ||
| Trumbull Metropolitan Housing Authority | Housing Authority | Trumbull | |
| Youngstown Metropolitan Housing Authority | Housing Authority | Youngstown | |
| Delaware Creative Housing I | HUD Subsidized Apartment | Delaware | (740) 369-1313 |
| New Haven Phase I | HUD Subsidized Apartment | Mansfield | (614) 306-0156 |
| Talaford Manor | HUD Subsidized Apartment | Oxford | (513) 523-5742 |
| Booth Residence | HUD Subsidized Apartment | Cincinnati | (513) 242-4482 |
| Elm House | HUD Subsidized Apartment | Perrysburg | (419) 874-4406 |
| Frisch Properties | HUD Subsidized Apartment | Toledo | (419) 882-6030 |
| Morchester Villa | HUD Subsidized Apartment | Mansfield | (419) 529-9976 |
| Westover Village | HUD Subsidized Apartment | Loveland | 513.683.1550 |
| Forest Court Apartments | HUD Subsidized Apartment | Kenton | 419.675.9003 |
| Bella Vista I | HUD Subsidized Apartment | Batavia | 513-732-2462 |
| Forest Court Apartments | HUD Subsidized Apartment | Kenton | 419.675.9003 |
| Cornell Townhouses | HUD Subsidized Apartment | Dayton | 949-715-5855 |
| Anthony Arms | HUD Subsidized Apartment | Dayton | 949-715-5855 |
| Boltin Apartments | HUD Subsidized Apartment | Dayton | 949-715-5855 |
| Greenhills Village | HUD Subsidized Apartment | Greenfield | 937-981-4978 |
| Vandalia Apartments | HUD Subsidized Apartment | Vandalia | 937-890-8474 |
| Vandalia Village Apartments | HUD Subsidized Apartment | Vandalia | 937-890-8474 |
| Eagle Ridge | HUD Subsidized Apartment | Dayton | 937-890-5000 |
| Miamisburg Manor | HUD Subsidized Apartment | Miamisburg | 937-859-1944 |
| Southland Village | HUD Subsidized Apartment | Miamisburg | 937-859-5569 |
| West Alex Village | HUD Subsidized Apartment | West Alexandria | 937-839-5910 |
| Eastway Home | HUD Subsidized Apartment | Kettering | 937-837-4404 |
| Prebleway I | HUD Subsidized Apartment | Eaton | 937-837-4404 |
| Eastway Westbrook Apartments | HUD Subsidized Apartment | Dayton | 937-837-4404 |
| Pinewood Gardens | HUD Subsidized Apartment | Trotwood | 937-837-0839 |
| Englewood Village | HUD Subsidized Apartment | Englewood | 937-836-0339 |
| Mechanicsburg Village | HUD Subsidized Apartment | Mechanicsburg | 937-834-2809 |
| Brook Court | HUD Subsidized Apartment | Brookville | 937-833-2419 |
| William Tuke Apartments | HUD Subsidized Apartment | Wilmington | 937-783-3467 |
| Residential Resources Inc. | HUD Subsidized Apartment | Coshocton | 937-832-4122 |
| Esther Tuke Apartments | HUD Subsidized Apartment | Blanchester | 937-783-3467 |
| Blanchester Friends Primary | HUD Subsidized Apartment | Blanchester | 937-783-3467 |
| Roosevelt Manor | HUD Subsidized Apartment | Piqua | 937-778-8037 |
| Piqua Village Apartments | HUD Subsidized Apartment | Piqua | 937-773-9537 |
| Fairborn Apartments | HUD Subsidized Apartment | Fairborn | 937-754-9256 |
| Harding House | HUD Subsidized Apartment | Franklin | 937-746-0506 |
| Franklin Court | HUD Subsidized Apartment | Franklin | 937-746-8193 |
| Cherry Arbors | HUD Subsidized Apartment | North Lewisburg | 937-747-2444 |
| Franklin Commons | HUD Subsidized Apartment | Franklin | 937-746-0106 |
| Princeton Village | HUD Subsidized Apartment | West Milton | 937-698-4104 |
| Urbana Village | HUD Subsidized Apartment | Urbana | 937-652-1854 |
| Gwynne Village | HUD Subsidized Apartment | Urbana | 937-652-2195 |
| Windsor Manor West | HUD Subsidized Apartment | Marysville | 937-644-2905 |
| Windsor Manor South | HUD Subsidized Apartment | Marysville | 937-644-2905 |
| Marysville Housing Iii | HUD Subsidized Apartment | Marysville | 937-644-2905 |
| Windsor Manor East | HUD Subsidized Apartment | Marysville | 937-644-2905 |
| Helen Evans Apartments | HUD Subsidized Apartment | Marysville | 937-644-1829 |
| Marysville Green | HUD Subsidized Apartment | Marysville | 937-644-0625 |
| Chautauqua Park | HUD Subsidized Apartment | Greenfield | 937-544-3353 |
| Timber Ridge | HUD Subsidized Apartment | West Union | 937-544-7217 |
| Greenville Village | HUD Subsidized Apartment | Covington | 937-473-3572 |
| Biltmore Towers The | HUD Subsidized Apartment | Dayton | 937-461-9695 |
| Georgetown Village | HUD Subsidized Apartment | Dayton | 937-461-5942 |
| Hyde Park West | HUD Subsidized Apartment | Mount Orab | 937-444-3509 |
| Fair Park Apartments | HUD Subsidized Apartment | Sardinia | 937-446-3494 |
| Parkview Place | HUD Subsidized Apartment | Centerville | 937-433-8880 |
| Ronez Manor Apartments | HUD Subsidized Apartment | Springfield | 937-399-1125 |
| Mulberry Place | HUD Subsidized Apartment | Wilmington | 937-382-8907 |
| Quaker Apartments Of Wilmington | HUD Subsidized Apartment | Wilmington | 937-382-8907 |
| Moyer Place | HUD Subsidized Apartment | Wilmington | 937-382-8907 |
| Wilmington Friendship House | HUD Subsidized Apartment | Wilmington | 937-382-4569 |
| Wilmington Green | HUD Subsidized Apartment | Wilmington | 937-3826342 |
| Smith House | HUD Subsidized Apartment | Wilmington | 937-382-4569 |
| Prairie View Apartments | HUD Subsidized Apartment | Wilmington | 937-382-4569 |
| Vintage Square Apartments | HUD Subsidized Apartment | West Union | 937-378-6041 |
| Village Garden | HUD Subsidized Apartment | Winchester | 937-378-6041 |
| Mariaview Apartments | HUD Subsidized Apartment | West Union | 937-378-6041 |


