West Virginia Housing
West Virginia affordable low income housing
West Virginia Top Cities
Huntington Housing (15)Wheeling Housing (12)
Charleston Housing (11)
Beckley Housing (7)
Parkersburg Housing (7)
Martinsburg Housing (6)
Mount Hope Housing (5)
Weirton Housing (4)
Grafton Housing (4)
Point Pleasant Housing (4)
Terra Alta Housing (4)
Petersburg Housing (3)
Keyser Housing (3)
Romney Housing (3)
Branchland Housing (3)
Housing (3)
Oak Hill Housing (3)
Clarksburg Housing (3)
Rainelle Housing (3)
Rupert Housing (3)
| Name | Type of Housing | City | Phone |
| Grant County Housing Authority | Housing Authority | Petersburg | (304) 257-4087 |
| Pt . Pleasant Housing Authority | Housing Authority | Point Pleasant | (304) 675-4414 |
| Romney Housing Authority | Housing Authority | Romney | (304) 822-5296 |
| Wheeling Housing Authority | Housing Authority | Wheeling | (304) 242-4447 |
| Grafton Housing Authority | Housing Authority | Grafton | (304) 265-1183 |
| Keyser Housing Authority | Housing Authority | Keyser | (304) 788-2225 |
| South Charleston Housing Authority | Housing Authority | South Charleston | (304) 768-9315 |
| Weirton Housing Authority | Housing Authority | Weirton | (304) 797-8530 |
| Martinsburg Housing Authority | Housing Authority | Martinsburg | (304) 263-8891 |
| Mount Hope Housing Authority | Housing Authority | Mount Hope | (304) 877-6541 |
| West Virginia Association of Housing Agencies | Housing Authority | ||
| West Virginia Housing Division | Housing Authority | ||
| Benwood/McMechen Housing Authority | Housing Authority | ||
| Charleston Housing Authority | Housing Authority | Charleston | |
| Huntington Housing Authority | Housing Authority | Huntingdon | |
| Wheeling Housing Authority | Housing Authority | Wheeling | |
| Riverview Apartments | HUD Subsidized Apartment | Burnsville | 304-652-2002 |
| Riverview Manor | HUD Subsidized Apartment | Huntington | 304-525-7747 |
| Calhoun Homes | HUD Subsidized Apartment | Mount Zion | 304-354-6884 |
| Pinewood Village | HUD Subsidized Apartment | Parkersburg | 304-485-0431 |
| Buckhannon Manor | HUD Subsidized Apartment | Buckhannon | (304) 342-2121 |
| Hinton House | HUD Subsidized Apartment | Hinton | 304-466-5299 |
| Unity Housing Lp | HUD Subsidized Apartment | Wellsburg | 304 737-3707 |
| Romney Unity Apartments | HUD Subsidized Apartment | Romney | 304 822-7985 |
| South Charleston Unity Apartments | HUD Subsidized Apartment | South Charleston | 304-766-2464 |
| South Parkersburg Unity Plaza | HUD Subsidized Apartment | Parkersburg | 304 424-7323 |
| Unity Court Apartments | HUD Subsidized Apartment | 2604 Unity Plaza | 304-424-7323 |
| Fayette Hills Unity | HUD Subsidized Apartment | Oak Hill | (304) 465-8240 |
| Unity House Apartments Inc. | HUD Subsidized Apartment | Morgantown | 304 598-8665 |
| Cabell-huntington Unity Apartments Inc. | HUD Subsidized Apartment | Huntington | 304 522-8400 |
| Highview Unity Apartments | HUD Subsidized Apartment | Charleston | 304-346-2162 |
| Unity Terrace | HUD Subsidized Apartment | Fairmont | 304 366-3278 |
| Cross Lanes Unity Apartments | HUD Subsidized Apartment | Charleston | 304 776-8474 |
| Lincoln Unity Apartments | HUD Subsidized Apartment | Branchland | 304 824-3717 |
| West Hamlin Unity | HUD Subsidized Apartment | Branchland | 304-824-7777 |
| Highlawn Place | HUD Subsidized Apartment | Huntington | 805-495-8400x42 |
| Summersville Place | HUD Subsidized Apartment | Summersville | 304-872-6481 |
| Jane Lew Apartments | HUD Subsidized Apartment | Jane Lew | 304-884-8852 |
| Lowe Gardens Apartments | HUD Subsidized Apartment | Shepherdstown | 304-870-7001 |
| Chateau Hills | HUD Subsidized Apartment | Parkersburg | 304-863-6655 |
| Elk Riverview Terrace Apartments | HUD Subsidized Apartment | Webster Springs | 304-847-7778 |
| Chapmanville Towers | HUD Subsidized Apartment | Chapmanville | 304-855-4594 |
| Edgewood Village | HUD Subsidized Apartment | Richwood | 304-846-2250 |
| Col Mcghee's Housing For The Elderly | HUD Subsidized Apartment | Hamlin | 304-824-3448 |
| Wesley Park | HUD Subsidized Apartment | Moundsville | 304-845-9701 |
| Potomac Heights | HUD Subsidized Apartment | Keyser | 304-788-5438 |
| Dunbar Towers | HUD Subsidized Apartment | Dunbar | 304-768-4554 |
| Rainelle I | HUD Subsidized Apartment | Rainelle | 304-765-7738 |
| Middlebourne Apartments | HUD Subsidized Apartment | Middlebourne | 304-758-2370 |
| Main Street Apartments | HUD Subsidized Apartment | Point Pleasant | 304-751-6669 |
| The Village On Park | HUD Subsidized Apartment | Nitro | 304-755-4753 |
| Oak Tree Apartments | HUD Subsidized Apartment | Huntington | 304-751-6669 |
| Green Gables | HUD Subsidized Apartment | Huntington | 304-751-6669 |
| Assaley Place Apartments | HUD Subsidized Apartment | Charleston | 304-751-6669 |
| Freedom Place Ii | HUD Subsidized Apartment | Weirton | 304-748-7150 |
| Vandalia Terrace Apartments | HUD Subsidized Apartment | Apt. 118 | 304-744-9041 |
| Freedom Place I | HUD Subsidized Apartment | Weirton | 304-748-7150 |
| Piney Gardens Apartments | HUD Subsidized Apartment | Pineville | 304-732-9191 |
| Miracle Acres | HUD Subsidized Apartment | Saint Albans | 304-727-9368 |
| Apple Tree Gardens | HUD Subsidized Apartment | Ranson | 304-725-1658 |
| Chestnut Manor | HUD Subsidized Apartment | Weirton | 304-723-6890 |
| Charles Towers | HUD Subsidized Apartment | Charles Town | 304-725-1228 |
| Riverview Towers | HUD Subsidized Apartment | Saint Albans | 304-722-5371 |
| G.r. Vale Home | HUD Subsidized Apartment | Huntington | 304-697-1265 |
| Evergreen Place | HUD Subsidized Apartment | Huntington | 304-697-1265 |
| Riverview Apartments | HUD Subsidized Apartment | Sistersville | 304-652-2002 |
| Edgeview Square Apartments | HUD Subsidized Apartment | Harrisville | 304-643-2467 |
| Lewis Terrace Tabor Tower | HUD Subsidized Apartment | Lewisburg | 304-645-3311 |
| Elkins Manor | HUD Subsidized Apartment | Elkins | 304-636-2583 |
| Oak Mound Apartments | HUD Subsidized Apartment | Clarksburg | 304-623-9333 |
| Adamston Apartments | HUD Subsidized Apartment | Clarksburg | 304-599-3096 |
| The Oaks | HUD Subsidized Apartment | Gary | 304-585-7501 |
| Lincoln Apartments | HUD Subsidized Apartment | Shinnston | 304-592-5336 |
| Hancock House | HUD Subsidized Apartment | New Cumberland | 304-564-3907 |
| Buffalo Creek Apartments | HUD Subsidized Apartment | Kistler | 304-583-2114 |
| Fairfield Apartments | HUD Subsidized Apartment | Huntington | 304-525-8977 |
| Westwood Acres | HUD Subsidized Apartment | Huntington | 304-525-8977 |
| West View Manor | HUD Subsidized Apartment | Huntington | 304-523-2740 |
| Adams Landing | HUD Subsidized Apartment | Huntington | 304-525-0939 |
| Princeton Village | HUD Subsidized Apartment | Princeton | 304-487-6365 |
| Princeton Towers | HUD Subsidized Apartment | Princeton | 304-487-1740 |
| Rolling Hills Townhomes And Cottages | HUD Subsidized Apartment | Parkersburg | 304-485-6293 |
| Market Manor | HUD Subsidized Apartment | Parkersburg | 304-485-1696 |
| Baughman Towers | HUD Subsidized Apartment | Philippi | 304-457-5193 |
| Green Valley Townhouses | HUD Subsidized Apartment | P. O. Box 27 | 304-466-5905 |
| New Martinsville Villa | HUD Subsidized Apartment | New Martinsville | 304-455-6680 |
| Alderson Manor | HUD Subsidized Apartment | Alderson | 304-445-7473 |
| Elkhorn Towers | HUD Subsidized Apartment | Welch | 304-436-6890 |
| Westmoreland Apartments | HUD Subsidized Apartment | Huntington | 304-429-0070 |
| Smith Towers | HUD Subsidized Apartment | Matewan | 304-426-4585 |
| Adams Apartments | HUD Subsidized Apartment | Parkersburg | 304-424-5269 |
| Clay Apartments | HUD Subsidized Apartment | Clay | 304-354-9588 |
| Greenbrier Senior Housing | HUD Subsidized Apartment | Rupert | 304-392-8878 |
| Parkland Place | HUD Subsidized Apartment | Parkersburg | 304-422-6244 |
| Brooks Manor | HUD Subsidized Apartment | Charleston | 304-344-2923 |
| Smithfield Apartments | HUD Subsidized Apartment | Smithfield | 304-334-6236 |
| Oakwood Terrace | HUD Subsidized Apartment | Charleston | 304-343-5679 |
| West Virginian Manor | HUD Subsidized Apartment | Bluefield | 304-325-3619 |
| Pleasantview Towers | HUD Subsidized Apartment | Vienna | 304-295-9554 |
| Marjorie Gardens | HUD Subsidized Apartment | Morgantown | 304-292-6418 |


