South Carolina Housing
South Carolina affordable low income housing
South Carolina Top Cities
Columbia Housing (20)Greenville Housing (19)
Orangeburg Housing (15)
Charleston Housing (14)
Spartanburg Housing (13)
Sumter Housing (12)
Anderson Housing (11)
North Charleston Housing (10)
Rock Hill Housing (10)
Aiken Housing (9)
Florence Housing (9)
Greenwood Housing (8)
North Augusta Housing (8)
Seneca Housing (7)
Summerville Housing (6)
Laurens Housing (6)
Beaufort Housing (6)
Saint Matthews Housing (5)
Manning Housing (5)
Abbeville Housing (5)
| Name | Type of Housing | City | Phone |
| Georgetown | Housing Authority | Georgetown | (843) 546-9621 |
| Marlboro Co | Housing Authority | Clio | (843) 669-4163 |
| Beaufort | Housing Authority | Beaufort | (843) 525-7059 |
| Easley | Housing Authority | Easley | (864) 855-0629 |
| Atlantic Beach | Housing Authority | North Myrtle Beach | (843) 272-4189 |
| Fort Mill | Housing Authority | Fort Mill | (803) 547-6787 |
| Anderson | Housing Authority | Anderson | (864) 260-5120 |
| Cheraw | Housing Authority | Cheraw | (843) 669-4163 |
| Columbia Housing Authority | Housing Authority | Columbia | (803) 254-3886 |
| Spartanburg | Housing Authority | Suite A Spartanburg | (864) 598-6000 |
| Conway | Housing Authority | Conway | (843) 248-7327 |
| Greenwood | Housing Authority | Greenwood | (864) 227-3670 |
| Newberry | Housing Authority | Newberry | (803) 276-1049 |
| Abbeville | Housing Authority | Abbeville | (864) 366-4549 |
| Charleston | Housing Authority | Charleston | (843) 720-3970 |
| South Carolina Housing Division | Housing Authority | ||
| Charleston County Housing and Redev. Auth. | Housing Authority | ||
| Columbia Housing Authority | Housing Authority | Columbia | |
| Housing Authority of Fort Mill | Housing Authority | Fort Mill | |
| Housing Authority of the City of Greenville | Housing Authority | Greenville | |
| Spartanburg Housing Authority | Housing Authority | Spartanburg | |
| The Housing Authority of the City of Charleston | Housing Authority | Charleston | |
| Forest Ridge Apartments I | HUD Subsidized Apartment | Hartsville | 919-801-4134 |
| Forest Ridge Apartments Ii | HUD Subsidized Apartment | Hartsville | 919-801-4134 |
| Colony Apartments | HUD Subsidized Apartment | Columbia | 865-692-8210 |
| Parkview Apartments | HUD Subsidized Apartment | Beaufort | 865-525-7500 |
| Laurens Glen Apartments | HUD Subsidized Apartment | Laurens | 864-984-5717 |
| Gateway Village Alp | HUD Subsidized Apartment | 119 | 864-963-9343 |
| New Prospects Housing Corporation | HUD Subsidized Apartment | Anderson | 864-770-0706 |
| Housing Authority Of Union | HUD Subsidized Apartment | Union | 864-427-7498 |
| Pageland Place Associates Lp | HUD Subsidized Apartment | Pageland | 864-404-3500 |
| Lancaster Apartments Associates | HUD Subsidized Apartment | Lancaster | 864-404-3500 |
| Plantation Apartments | HUD Subsidized Apartment | Myrtle Beach | 864-404-3500 |
| Duncan Village Associates A South Carolina Lp | HUD Subsidized Apartment | Duncan | 864-404-3500 |
| Pinetree Apartments | HUD Subsidized Apartment | Greenwood | 864-388-4001 |
| Maple Ridge Apartments | HUD Subsidized Apartment | Lancaster | 864-370-0480 |
| Swift Creek Villas | HUD Subsidized Apartment | Darlington | 864-370-0480 |
| Wateree Villas Limited Partnership | HUD Subsidized Apartment | Camden | 864-370-0480 |
| Liberty Square | HUD Subsidized Apartment | Spartanburg | 864-241-0462 |
| Ahepa National Housing Corp. | HUD Subsidized Apartment | Greenville | 864-297-4993 |
| Draymont Crossing | HUD Subsidized Apartment | Spartanburg | 864-241-0462 |
| Brookhaven Housing Corporation | HUD Subsidized Apartment | Gaffney | 864-241-0462 |
| Stribling Place | HUD Subsidized Apartment | Seneca | 864-241-0462 |
| Cypress Park Apartments | HUD Subsidized Apartment | Anderson | 864-241-0462 |
| Gandy Allmon Manor Ii | HUD Subsidized Apartment | Greenville | 864-240-8463 |
| Standpoint Vista Associates Alp | HUD Subsidized Apartment | Walhalla | 864-239-1000 |
| Woodland Apartments Alp | HUD Subsidized Apartment | Spartanburg | 864-239-1000 |
| The Glens | HUD Subsidized Apartment | Rock Hill | 864-239-1000 |
| Landau Apartments | HUD Subsidized Apartment | Clinton | 864-239-1000 |
| Belton Woods | HUD Subsidized Apartment | Anderson | 864-226-2475 |
| Hampton House Apartments | HUD Subsidized Apartment | Greenwood | 864 229 4890 |
| Redwood Village Apartments Alp | HUD Subsidized Apartment | Gaffney | 864 487 3312 |
| Cambridge Apartments Lp | HUD Subsidized Apartment | Greenwood | 864 223 2077 |
| Twin Oaks Apartments | HUD Subsidized Apartment | Greenwood | 864 223 1854 |
| Glenfield Apartments | HUD Subsidized Apartment | Orangeburg | 856-596-0500 |
| Shannon Park Apartments | HUD Subsidized Apartment | Goose Creek | 843-881-5744 |
| Mt Zion Ii | HUD Subsidized Apartment | Florence | 843-669-1571 |
| Latta Arms A Limited Partnership | HUD Subsidized Apartment | Latta | 843-752-5957 |
| Mt Zion Ame | HUD Subsidized Apartment | Florence | 843-669-1571 |
| New Hope Inc. | HUD Subsidized Apartment | Florence | 843-662-1771 |
| New Hope Ii Apartments | HUD Subsidized Apartment | Florence | 843-662-1771 |
| Hope Housing Inc. | HUD Subsidized Apartment | Jefferson | 843-623-9016 |
| Dream Builders Ii | HUD Subsidized Apartment | Pageland | 843-623-9016 |
| Brighter Tomorrows | HUD Subsidized Apartment | Jefferson | 843-623-9016 |
| Dream Builders I | HUD Subsidized Apartment | Chesterfield | 843-623-9016 |
| Arrowhead Place Apartments | HUD Subsidized Apartment | 1200 State Rd. | 843-623-9016 |
| Dream Builders I | HUD Subsidized Apartment | Chesterfield | 843-623-9016 |
| Canterbury House East | HUD Subsidized Apartment | Charleston | 843-534-0072 |
| Little Pee Dee Manor | HUD Subsidized Apartment | Mullins | 843-464-8900 |
| Indian Creek | HUD Subsidized Apartment | Darlington | 843-393-6391 |
| Brockington Heights Inc. | HUD Subsidized Apartment | Darlington | 843-395-1261 |
| Ashton Avenue Inc. | HUD Subsidized Apartment | Kingstree | 843 355-5481 |
| St. Elizabeth Place | HUD Subsidized Apartment | Pawleys Island | 843-235-3031 |
| Lincoln Apartments | HUD Subsidized Apartment | Walterboro | 818-808-0600 x4 |
| Walhalla Gardens Ii | HUD Subsidized Apartment | Walhalla | 818-808-0600 x4 |
| Market Place Apartment | HUD Subsidized Apartment | Rock Hill | 818-808-0600 x4 |
| Orangeburg Manor Alp | HUD Subsidized Apartment | Suite 200 | 818-808-0600 x4 |
| Westwood Apartments | HUD Subsidized Apartment | Highway 261 | 818-808-0600 x4 |
| Laurens Villa Apartments | HUD Subsidized Apartment | Laurens | 818-808-0600 x4 |
| Highland Square Ii Apartments Assoc. Lp | HUD Subsidized Apartment | Extension | 818-808-0600 x4 |
| Fleetwood Manor | HUD Subsidized Apartment | Greenville | 818-808-0600 x4 |
| Connecticut Village | HUD Subsidized Apartment | Apartment 1 | 818-808-0600 x4 |
| Oak Forest Apartments Associates | HUD Subsidized Apartment | Belton | 818-808-0600 x4 |
| Meadow Run Investors Llc | HUD Subsidized Apartment | Anderson | 818-808-0600 x4 |
| Fairview Gardens A Partnership | HUD Subsidized Apartment | Anderson | 818-808-0600 x4 |
| Oakland Housing Lp | HUD Subsidized Apartment | Abbeville | 818-808-0600 x4 |
| Hickory Heights Apartments Alp | HUD Subsidized Apartment | Abbeville | 818-808-0600 x4 |
| Swift Creek Apartments Alp | HUD Subsidized Apartment | Hartsville | 817-275-0681 |
| Druid Hills Apartments | HUD Subsidized Apartment | Walterboro | 817-275-0681 |
| Kalmia Apartments | HUD Subsidized Apartment | Graniteville | 817-275-0681 |
| Southview Apartments | HUD Subsidized Apartment | Sumter | 803-934-1449 |
| Mt Pisgah Apartments | HUD Subsidized Apartment | Sumter | 803-808-3966 |
| Finlay House | HUD Subsidized Apartment | Columbia | 803-799-6524 |
| Gault Grove Apartments Inc. | HUD Subsidized Apartment | Cayce | 803-786-1844 |
| Dena Bank Apartments | HUD Subsidized Apartment | Columbia | 803-786-1844 |
| Harmon Hill Apartments | HUD Subsidized Apartment | Columbia | 803-786-1844 |
| Hillandale Lp | HUD Subsidized Apartment | Columbia | 803-786-1124 |
| St. James Pl. (charleston Voa) | HUD Subsidized Apartment | Charleston | 803-779-6465 |
| Magnolia Manor Of Sumter Inc. | HUD Subsidized Apartment | Sumter | 803-778-1669 |
| Abilities Unlimited Inc. | HUD Subsidized Apartment | Sumter | 803-778-1669 |


