Oklahoma Housing
Oklahoma affordable low income housing
Oklahoma Top Cities
Tulsa Housing (21)Oklahoma City Housing (19)
Bartlesville Housing (10)
Lawton Housing (10)
Muskogee Housing (9)
Ardmore Housing (7)
Enid Housing (6)
Norman Housing (5)
Ada Housing (5)
Tahlequah Housing (5)
Durant Housing (4)
Moore Housing (4)
Shawnee Housing (4)
Pryor Housing (4)
Anadarko Housing (4)
Broken Arrow Housing (4)
Edmond Housing (3)
Cushing Housing (3)
Ponca City Housing (3)
Altus Housing (3)
| Name | Type of Housing | City | Phone |
| Wilburton | Housing Authority | Wilburton | (918) 465-2134 |
| Tishomingo | Housing Authority | Tishomingo | (580) 371-2543 |
| Seminole | Housing Authority | Seminole | (405) 382-3081 |
| Watonga | Housing Authority | Watonga | (580) 623-4623 |
| Wetumka Housing Authority | Housing Authority | Wetumka | (405) 452-3444 |
| Waynoka | Housing Authority | Waynoka | (580) 824-5331 |
| Stigler | Housing Authority | Stigler | (918) 967-2631 |
| Snyder | Housing Authority | Snyder | (580) 569-2827 |
| Valliant | Housing Authority | Valliant | (580) 933-7359 |
| Stilwell | Housing Authority | Stilwell | (918) 687-6301 |
| Terral | Housing Authority | Terral | (580) 437-2433 |
| Tecumseh | Housing Authority | Tecumseh | (405) 598-3244 |
| Wynnewood | Housing Authority | Wynnewood | (405) 665-2223 |
| Kiamichi Electric Coop | Housing Authority | Tuskahoma | (918) 522-4436 |
| Stroud | Housing Authority | Stroud | (918) 968-3485 |
| State of Oklahoma Housing Division | Housing Authority | ||
| Afton Housing Authority | Housing Authority | Afton | |
| Cheyenne Housing Authority | Housing Authority | Cheyenne | |
| Commerce Housing Authority | Housing Authority | Commerce | |
| HA of the Apache Tribe of Oklahoma | Housing Authority | ||
| Housing Authority of the City of Shawnee | Housing Authority | Shawnee | |
| Oklahoma City Housing Authority | Housing Authority | Oklahoma City | |
| Seminole Housing Authority | Housing Authority | Seminole | |
| Stillwater Housing Authority | Housing Authority | Stilwater | |
| Tulsa Housing Authority | Housing Authority | Tulsa | |
| Sequoyah Heights | HUD Subsidized Apartment | Tahlequah | (918) 742-1276 |
| Van Horn Manor | HUD Subsidized Apartment | Weatherford | (580) 772-7414 |
| Pines | HUD Subsidized Apartment | Broken Bow | 972 267-7222 |
| Marie Cleveland Estates Kibois | HUD Subsidized Apartment | 100 Se Cstreet | 918-967-3325 |
| Mary Griffith House | HUD Subsidized Apartment | Heavener | 918-967-3325 |
| Sue Littlejohn House | HUD Subsidized Apartment | Mcalester | 918-967-3325 |
| Bob Miller Estates | HUD Subsidized Apartment | Mccurtain | 918-967-3325 |
| Baysul Balentine Estates | HUD Subsidized Apartment | Heavener | 918-967-3325 |
| Venture Villa | HUD Subsidized Apartment | Pryor | 918-825-1250 |
| Champ Hodgens Estates | HUD Subsidized Apartment | Hartshorne | 918-967-3325 |
| Village West | HUD Subsidized Apartment | Sallisaw | 918-775-9292 |
| Tsa La Gi Village Apartments | HUD Subsidized Apartment | 530 | 918-775-6208 |
| Riverbank Plaza | HUD Subsidized Apartment | Tulsa | 918-749-5626 |
| Creek Nation Housing For The Elderly | HUD Subsidized Apartment | Okmulgee | 918-756-2920 |
| Autumn Heights | HUD Subsidized Apartment | Tahlequah | 918-742-1276 |
| Saline Heights | HUD Subsidized Apartment | Salina | 918-742-1276 |
| Pretty Village Muldrow Senior Housing Inc. | HUD Subsidized Apartment | Muldrow | 918-742-1276 |
| Echota Heights | HUD Subsidized Apartment | Locust Grove | 918-742-1276 |
| Davidson Heights | HUD Subsidized Apartment | Stilwell | 918-687-6301 |
| Grove Senior Housing | HUD Subsidized Apartment | Grove | 918-742-1276 |
| Heritage Park Apartments | HUD Subsidized Apartment | Muskogee | 918-687-6301 |
| Azalea Terrace | HUD Subsidized Apartment | Muskogee | 918-687-6301 |
| Marc Homes Inc | HUD Subsidized Apartment | Muskogee | 918-683-8162 |
| Fairhaven Manor Iv | HUD Subsidized Apartment | Muskogee | 918-682-4300 |
| Keetoowah Village Apartments | HUD Subsidized Apartment | Muskogee | 918-683-5672 |
| Fairhaven Manor Iii | HUD Subsidized Apartment | Muskogee | 918-682-4300 |
| Fairhaven Manor I | HUD Subsidized Apartment | Muskogee | 918-682-4300 |
| Fairhaven Manor Ii | HUD Subsidized Apartment | Muskogee | 918-682-4300 |
| Meadows | HUD Subsidized Apartment | Tulsa | 918-628-1118 |
| New Lake Village | HUD Subsidized Apartment | Henryetta | 918-652-9629 |
| Pythian Manor West | HUD Subsidized Apartment | Tulsa | 918-583-4401 |
| Coweta Apartments | HUD Subsidized Apartment | Coweta | 918-486-5111 |
| Autumn Woods | HUD Subsidized Apartment | Wagoner | 918-485-5422 |
| New Seasons | HUD Subsidized Apartment | Tahlequah | 918-458-3000 |
| Cookson Hills Community Action Foundation | HUD Subsidized Apartment | Tahlequah | 918-456-0571 |
| Cookson Hills Hulbert Homes | HUD Subsidized Apartment | Hulbert | 918-456-0571 |
| Willow Rock Apartments | HUD Subsidized Apartment | Bartlesville | 918-333-8090 |
| Mcalester Plaza | HUD Subsidized Apartment | Mcalester | 918-423-4590 |
| Treetops Apartments | HUD Subsidized Apartment | Broken Arrow | 918-455-8400 |
| Willow Park Apartments | HUD Subsidized Apartment | Bartlesville | 918-333-8090 |
| Willow Gardens | HUD Subsidized Apartment | Bartlesville | 918-333-8090 |
| Meadow Cliff Ii | HUD Subsidized Apartment | Oklahoma City | 918-307-3059 |
| Hope Housing Of Green Country | HUD Subsidized Apartment | Tulsa | 918-307-3059 |
| Meadow Cliff I | HUD Subsidized Apartment | Oklahoma City | 918-307-3059 |
| Autumn Trace | HUD Subsidized Apartment | Kingfisher | 918-307-3059 |
| Bent Oak Village | HUD Subsidized Apartment | Choctaw | 918-307-3059 |
| Ironman Apartments | HUD Subsidized Apartment | Nowata | 918-273-0580 |
| Lucille Page Manor | HUD Subsidized Apartment | Sand Springs | 918-245-3288 |
| Eastbrook Ltd | HUD Subsidized Apartment | Cushing | 918-225-6421 |
| Bethel Manor Apartments | HUD Subsidized Apartment | Sapulpa | 918-224-8306 |
| Bartlett Homes | HUD Subsidized Apartment | Sapulpa | 918-224-8306 |
| Kirkwood Senior Complex | HUD Subsidized Apartment | Sand Springs | 918 241-8622 |
| Faith Homes | HUD Subsidized Apartment | Cleveland | 918 358-5210 |
| Sanders Heights Apartments | HUD Subsidized Apartment | Lawton | 916-224-9400 |
| Rolling Meadows Of Ada Ltd. | HUD Subsidized Apartment | Ada | 858-456-1240 |
| Brightwater Apartments | HUD Subsidized Apartment | Tulsa | 856-596-0500 |
| Woodcrest Apartments | HUD Subsidized Apartment | Oklahoma City | 845-356-7773 |
| Ridgecrest Apartments | HUD Subsidized Apartment | Altus | 806-340-8579 |
| Shadybrook Apartments | HUD Subsidized Apartment | Tulsa | 805-495-8400x42 |
| Garden Walk Of Tahlequah | HUD Subsidized Apartment | Tahlequah | 727-327-1521 |
| Garden Walk Of Poc-ark | HUD Subsidized Apartment | Pocola | 727-327-1521 |
| Garden Walk Of Muldrow | HUD Subsidized Apartment | Muldrow | 727-327-1521 |
| Southgate Apartments Erick Sayre | HUD Subsidized Apartment | Sayre | 580-928-2999 |
| East Terrace Apartments | HUD Subsidized Apartment | Ponca City | 580-762-9454 |
| Erick Rental Housing | HUD Subsidized Apartment | Box 507 | 580-928-5866 |
| University Park Iii | HUD Subsidized Apartment | Weatherford | 580-772-2743 |
| Rosebud Grove | HUD Subsidized Apartment | Hobart | 580-726-6635 |
| Hill House And Park House | HUD Subsidized Apartment | Hobart | 580-726-6635 |
| Elmwood Manor Apartments | HUD Subsidized Apartment | Hobart | 580-726-3075 |
| Golden Age Apartments | HUD Subsidized Apartment | Hollis | 580-688-9444 |
| Heartland Apartments | HUD Subsidized Apartment | Woodward | 580-623-7283 |
| Towers | HUD Subsidized Apartment | Altus | 580-482-2650 |
| Stratford Square | HUD Subsidized Apartment | Lawton | 580-357-6160 |
| Buena Vista Apartments | HUD Subsidized Apartment | Alva | 580-327-1963 |
| Pine Terrace Apartments | HUD Subsidized Apartment | Lawton | 580-357-6160 |


