Idaho Housing
Idaho affordable low income housing
Idaho Top Cities
Boise Housing (20)Lewiston Housing (9)
Pocatello Housing (8)
Idaho Falls Housing (8)
Caldwell Housing (7)
Nampa Housing (6)
Twin Falls Housing (5)
Payette Housing (4)
Blackfoot Housing (3)
Moscow Housing (3)
Weiser Housing (3)
Pinehurst Housing (3)
Rexburg Housing (3)
Jerome Housing (2)
Coeur D Alene Housing (2)
Post Falls Housing (2)
Sandpoint Housing (2)
Saint Anthony Housing (2)
Rupert Housing (2)
Burley Housing (2)
| Name | Type of Housing | City | Phone |
| Jerome | Housing Authority | Jerome | (208) 733-5765 |
| Sicha | Housing Authority | Nampa | (208) 467-7461 |
| Boise City | Housing Authority | Suite 300 Boise | (208) 345-4907 |
| Twin Falls | Housing Authority | Twin Falls | (208) 733-5765 |
| American Falls | Housing Authority | American Falls | (208) 226-5262 |
| IHFA - Sec 8 | Housing Authority | Boise | (208) 331-4882 |
| Idaho Housing Division | Housing Authority | ||
| Boise City/Ada County Housing Authority | Housing Authority | Boise | |
| Nampa Housing Authority | Housing Authority | ||
| Westside Estates | HUD Subsidized Apartment | Weiser | 208-549-3720 |
| Fountain Terrace Apartments | HUD Subsidized Apartment | Soda Springs | 208-528-0612 |
| Sandcreek Apartments | HUD Subsidized Apartment | Idaho Falls | 208-522-6500 |
| Mcconnell Building | HUD Subsidized Apartment | Moscow | 608-882-0639 |
| Tamarack Apartments | HUD Subsidized Apartment | Grangeville | 208-983-0188 |
| Eagle Manor | HUD Subsidized Apartment | Eagle | 208-939-0409 |
| Millcreek Apartments | HUD Subsidized Apartment | Lewiston | 208-947-8593 |
| Westside Court | HUD Subsidized Apartment | Gooding | 208-934-4986 |
| James Court Apartments | HUD Subsidized Apartment | Meridian | 208-888-3112 |
| Barton Apartments | HUD Subsidized Apartment | Boise | 208-853-1786 |
| Oakridge Apartments | HUD Subsidized Apartment | Moscow | 208-882-5589 |
| Sunset Manor | HUD Subsidized Apartment | Blackfoot | 208-785-6171 |
| Snow Mountain | HUD Subsidized Apartment | Hailey | 208-788-2395 |
| Briarwood Apartments | HUD Subsidized Apartment | Blackfoot | 208-785-5109 |
| Amy Lyn Apartments | HUD Subsidized Apartment | Kellogg | 208-784-8541 |
| Southside Senior Villas | HUD Subsidized Apartment | Malad | 208-766-0917 |
| Imperial Apartments | HUD Subsidized Apartment | Salmon | 208-756-4918 |
| Highlander - The | HUD Subsidized Apartment | Lewiston | 208-746-1201 |
| Willswood Apartments | HUD Subsidized Apartment | Twin Falls | 208-734-8070 |
| Valley Vista Village | HUD Subsidized Apartment | Twin Falls | 208-733-3500 |
| Richlin Townhouses | HUD Subsidized Apartment | Burley | 208-678-6048 |
| Syringa Plaza | HUD Subsidized Apartment | Burley | 208-677-4204 |
| Payette Manor Apartments | HUD Subsidized Apartment | Payette | 208-642-3006 |
| Payette Plaza | HUD Subsidized Apartment | Payette | 208-642-4688 |
| Day Meadows | HUD Subsidized Apartment | Mountain Home | 208-587-8632 |
| Sunset Manor Vi | HUD Subsidized Apartment | Rupert | 208-587-7419 |
| Sunset Manor V | HUD Subsidized Apartment | Mountain Home | 208-587-7419 |
| Della Manor Apartments | HUD Subsidized Apartment | Weiser | 208-549-0954 |
| Valley Manor Apartments | HUD Subsidized Apartment | Emmett | 208-565-5660 |
| Balanced Rock Townhouse | HUD Subsidized Apartment | Castleford | 208-543-8833 |
| Saturn Apartments | HUD Subsidized Apartment | Idaho Falls | 208-529-9418 |
| Meadowbrook | HUD Subsidized Apartment | Buhl | 208-543-8833 |
| Riverside Senior Housing | HUD Subsidized Apartment | Idaho Falls | 208-529-0224 |
| Teton View Senior Housing | HUD Subsidized Apartment | Idaho Falls | 208-524-3633 |
| Transitional Living Center | HUD Subsidized Apartment | Idaho Falls | 208-524-9910 |
| Golden Glow Tower | HUD Subsidized Apartment | Nampa | 208-466-8748 |
| Twin Pines Manor | HUD Subsidized Apartment | Rexburg | 208-522-5370 ex |
| Landmark Towers | HUD Subsidized Apartment | Nampa | 208-466-1918 |
| Leisure Village Vi | HUD Subsidized Apartment | Kuna | 208-459-6348 |
| Indiana Manor | HUD Subsidized Apartment | Caldwell | 208-459-0432 |
| College Park Apartments | HUD Subsidized Apartment | Caldwell | 208-454-8120 |
| Columbia Gardens | HUD Subsidized Apartment | Caldwell | 208-453-1206 |
| Shadow Mountain | HUD Subsidized Apartment | Idaho City | 208-392-4369 |
| Apple Pointe Apartments | HUD Subsidized Apartment | Boise | 208-426-0779 |
| Rexburg Plaza | HUD Subsidized Apartment | Rexburg | 208-356-7181 |
| Treehouse Apartments | HUD Subsidized Apartment | Boise | 208-383-9385 |
| Bannock Arms Apartments | HUD Subsidized Apartment | Boise | 208-344-3770 |
| Wylie Street Station | HUD Subsidized Apartment | Boise | 208-344-5824 |
| Centennial Manor | HUD Subsidized Apartment | Boise | 208-344-2164 |
| Samaritan Village Ii | HUD Subsidized Apartment | Boise | 208-343-9504 |
| Samaritan Village I | HUD Subsidized Apartment | Boise | 208-343-9504 |
| Friendship Manor I | HUD Subsidized Apartment | Caldwell | 208-343-6438 |
| Wildwood | HUD Subsidized Apartment | Boise | 208-342-1829 |
| Pioneer Square Apartments | HUD Subsidized Apartment | Boise | 208-342-4028 |
| Franklin Grove Apartments | HUD Subsidized Apartment | Boise | 208-336-0086 |
| Windwood | HUD Subsidized Apartment | Jerome | 208-324-4929 |
| Dogwood Plaza | HUD Subsidized Apartment | Boise | 208-319-0780 |
| Bonners Ferry Apartments | HUD Subsidized Apartment | Bonners Ferry | 208-267-2222 |
| Swisher Terrace | HUD Subsidized Apartment | Pocatello | 208-237-2644 |
| Hawthorne Terrace | HUD Subsidized Apartment | Pocatello | 208-237-2644 |
| El Rancho Heights | HUD Subsidized Apartment | Pocatello | 208-237-2644 |
| Franklin Heights | HUD Subsidized Apartment | Pocatello | 208-237-2644 |
| Portneuf Towers | HUD Subsidized Apartment | Pocatello | 208-233-6276 |
| Market Lake Townhouses | HUD Subsidized Apartment | Roberts | 208-228-3043 |
| Eagle Senior Village | HUD Subsidized Apartment | Eagle | 208 939 4412 |
| Meadowview Apartments | HUD Subsidized Apartment | Rigby | 208- 745-6505 |
| Western Village | HUD Subsidized Apartment | Lewiston | 208 746 2093 |
| South Meadow Apartments | HUD Subsidized Apartment | Twin Falls | 208- 734-7327 |
| Cherrywood Apartments | HUD Subsidized Apartment | Twin Falls | 208 734 7421 |
| Lake Country Apartments | HUD Subsidized Apartment | Coeur D Alene | 208- 667-9682 |
| Village Gardens | HUD Subsidized Apartment | Ashton | 208- 624-7146 |
| Pondside Gardens | HUD Subsidized Apartment | Saint Anthony | 208- 624-7146 |
| Parkview Center | HUD Subsidized Apartment | Weiser | 208- 549-3344 |
| Willowtree Apartments | HUD Subsidized Apartment | Idaho Falls | 208 523 2138 |
| Payette Townhouses | HUD Subsidized Apartment | Payette | 208 465-4544 |
| Hazel Park | HUD Subsidized Apartment | Caldwell | 208- 454-2387 |
| Riverwood Apartments | HUD Subsidized Apartment | Priest River | 208- 448-1862 |
| C Street Manor | HUD Subsidized Apartment | Rupert | 208 436 3763 |
| Preston Senior Housing | HUD Subsidized Apartment | Preston | 208 425-3958 |
| Village Community Gardens | HUD Subsidized Apartment | Rexburg | 208- 356-6062 |
| Shoreline Plaza | HUD Subsidized Apartment | Boise | 208 345-4907 |
| Owyhee Place Apartments | HUD Subsidized Apartment | Boise | 208- 342-8664 |
| Harrison Hills | HUD Subsidized Apartment | Boise | 208- 342-4716 |
| Bristlecone Apartments | HUD Subsidized Apartment | Sandpoint | 208- 263-7601 |
| Stockman Terrace | HUD Subsidized Apartment | Pocatello | 208- 237-2644 |
| Independence Homes | HUD Subsidized Apartment | Pocatello | 208 234 0008 |
| Burkhart Homes I | HUD Subsidized Apartment | Kamiah | (208)935-0488 |
| Independence Hill Housing | HUD Subsidized Apartment | Moscow | (208)882-3516 |
| Cedarwood Apartments | HUD Subsidized Apartment | Preston | (208)852-0122 |
| Syringa Estates | HUD Subsidized Apartment | Hazleton | (208)829-4206 |
| Post Falls Terrace | HUD Subsidized Apartment | Post Falls | (208)773-3493 |


